|
NO |
CODE |
COURSE |
CREDIT |
|
|---|---|---|---|---|
| SEMESTER I | ||||
| 1 | EIU9139 | Advanced Economic Theory | 3 | |
| 2 | EIU9138 | Econometrics and Multivariate Analysis | 3 | |
| 3 | EIU9134 | Research Methods | 3 | |
| 4 | EIU9140 | Philosophy Of Science | 3 | |
| SEMESTER II | ||||
| 5 | ESD9321 | Poverty Eradication and Sustainable Urban Development | 3 | |
| 6 | ESD9237 | Natural Resources and Energy Economics | 3 | |
| 7 | ESD9239 | Sustainable Regional Economic Development | 3 | |
| 8 |
|
Sustainable Development Strategy and Reporting | 3 | |
| SEMESTER III | ||||
| 9 | ESD9322 | Financing and management of Sustainable Development Projects | 3 | |
| 10 | ESD9340 | Remuneration for Environmental Services | 3 | |
| 11 | ESD9322 | Research Proposal Lecture, KKD, Colloquium | 0 | |
| SEMESTER IV | ||||
| 12 | ESD9461 | Research I | 6 | |
| SEMESTER V | ||||
| 13 | ESD9561 | Research II | 6 | |
| SEMESTER VI | ||||
| 14 | ESD9661 | Disertation I | 6 | |
| 15 | ESD9761 | Disertation II | 6 | |
| TOTAL CREDIT | 54 |
